Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Parag Parikh Liquid Fund - Direct Plan - GrowthRemove | SBI FLEXICAP FUND - Direct Plan - GrowthRemove | Kotak Credit Risk Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Liquid Fund | Flexi Cap Fund | Credit Risk Fund |
| Latest NAV | ₹1,585.4305 (9 Nov) | ₹124.7807 (9 Nov) | ₹36.5974 (9 Nov) |
| 1 month | +0.50% | +6.44%Highest of these | +0.73% |
| 6 months | +3.23% | +3.77% | +3.90%Highest of these |
| 1 year, a year | +6.47% | +0.60% | +6.52%Highest of these |
| 3 years, a year | +6.67% | +10.04%Highest of these | +8.40% |
| 5 years, a year | +6.16% | +7.88%Highest of these | +6.74% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.