Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Parag Parikh Liquid Fund - Direct Plan - GrowthRemove | SBI ELSS Tax Saver Fund - Direct Plan - GrowthRemove | Bandhan Gilt Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Liquid Fund | ELSS | Gilt Fund |
| Latest NAV | ₹1,585.4305 (9 Nov) | ₹473.7145 (9 Nov) | ₹41.0955 (9 Nov) |
| 1 month | +0.50% | +7.40%Highest of these | +0.48% |
| 6 months | +3.23% | +0.57% | +4.33%Highest of these |
| 1 year, a year | +6.47% | −1.11% | +7.33%Highest of these |
| 3 years, a year | +6.67% | +14.79%Highest of these | +8.12% |
| 5 years, a year | +6.16% | +13.89%Highest of these | +6.42% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.