Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Parag Parikh Liquid Fund - Direct Plan - GrowthRemove | Kotak Credit Risk Fund - Direct Plan - GrowthRemove | PGIM India Corporate Bond Fund - Direct Plan - Direct GrowthRemove | |
|---|---|---|---|
| Category | Liquid Fund | Credit Risk Fund | Corporate Bond Fund |
| Latest NAV | ₹1,584.9781 (8 Nov) | ₹36.5974 (9 Nov) | ₹51.3083 (6 Nov) |
| 1 month | +0.47% | +0.73%Highest of these | +0.37% |
| 6 months | +3.23% | +3.90%Highest of these | +2.44% |
| 1 year, a year | +6.46% | +6.52%Highest of these | +4.00% |
| 3 years, a year | +6.67% | +8.40%Highest of these | +7.05% |
| 5 years, a year | +6.16% | +6.74%Highest of these | +6.33% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.