Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Parag Parikh Liquid Fund - Direct Plan - GrowthRemove | Kotak Gilt Fund - Direct Plan - GrowthRemove | Union Gilt Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Liquid Fund | Gilt Fund | Gilt Fund |
| Latest NAV | ₹1,584.9781 (8 Nov) | ₹112.2650 (9 Nov) | ₹12.4819 (9 Nov) |
| 1 month | +0.47% | +1.37%Highest of these | +1.22% |
| 6 months | +3.23% | +3.35%Highest of these | +2.00% |
| 1 year, a year | +6.46%Highest of these | +3.66% | +1.72% |
| 3 years, a year | +6.67%Highest of these | +5.84% | +5.08% |
| 5 years, a year | +6.16%Highest of these | +5.53% | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.