Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Parag Parikh Liquid Fund - Direct Plan - GrowthRemove | SBI LIQUID FUND - Direct Plan - GrowthRemove | Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Liquid Fund | Liquid Fund | Flexi Cap Fund |
| Latest NAV | ₹1,584.9781 (8 Nov) | ₹4,481.6113 (8 Nov) | ₹17.9568 (6 Nov) |
| 1 month | +0.47% | +0.49% | +3.87%Highest of these |
| 6 months | +3.23% | +3.25%Highest of these | +2.06% |
| 1 year, a year | +6.46% | +6.51%Highest of these | +0.84% |
| 3 years, a year | +6.67% | +6.87% | +10.89%Highest of these |
| 5 years, a year | +6.16% | +6.40% | +10.40%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.