Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Parag Parikh Liquid Fund - Direct Plan - GrowthRemove | SBI OVERNIGHT FUND - Direct Plan - GrowthRemove | BANDHAN Overnight Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Liquid Fund | Overnight Fund | Overnight Fund |
| Latest NAV | ₹1,585.4305 (9 Nov) | ₹4,518.3016 (9 Nov) | ₹1,482.2133 (9 Nov) |
| 1 month | +0.50%Highest of these | +0.47% | +0.47% |
| 6 months | +3.23%Highest of these | +2.62% | +2.63% |
| 1 year, a year | +6.47%Highest of these | +5.23% | +5.27% |
| 3 years, a year | +6.67%Highest of these | +5.97% | +6.01% |
| 5 years, a year | +6.16%Highest of these | +5.75% | +5.78% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.