Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Parag Parikh Liquid Fund - Direct Plan - GrowthRemove | Tata Liquid Fund - Direct Plan - Growth OptionRemove | UNIFI LIQUID FUND - Direct Plan - GROWTHRemove | |
|---|---|---|---|
| Category | Liquid Fund | Liquid Fund | Liquid Fund |
| Latest NAV | ₹1,584.9781 (8 Nov) | ₹4,525.7816 (8 Nov) | ₹1,084.2294 (8 Nov) |
| 1 month | +0.47% | +0.49%Highest of these | +0.46% |
| 6 months | +3.23% | +3.24%Highest of these | +2.69% |
| 1 year, a year | +6.46% | +6.53%Highest of these | +5.82% |
| 3 years, a year | +6.67% | +6.93%Highest of these | – |
| 5 years, a year | +6.16% | +6.44%Highest of these | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.