Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Parag Parikh Liquid Fund - Direct Plan - GrowthRemove | Tata Income Fund - Direct Plan - Growth OptionRemove | Union Corporate Bond Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Liquid Fund | Medium to Long Duration Fund | Corporate Bond Fund |
| Latest NAV | ₹1,585.4305 (9 Nov) | ₹72.1992 (23 Sep) | ₹16.5892 (9 Nov) |
| 1 month | +0.50% | −0.49% | +0.52%Highest of these |
| 6 months | +3.23%Highest of these | +0.03% | +2.29% |
| 1 year, a year | +6.47%Highest of these | +0.50% | +3.57% |
| 3 years, a year | +6.67% | +5.97% | +6.81%Highest of these |
| 5 years, a year | +6.16%Highest of these | +5.90% | +5.82% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.