Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Parag Parikh Liquid Fund - Direct Plan - GrowthRemove | ICICI Prudential Money Market Fund - Direct Plan - GrowthRemove | Sundaram Money Market Fund - Direct Plan - GROWTHRemove | |
|---|---|---|---|
| Category | Liquid Fund | Money Market Fund | Money Market Fund |
| Latest NAV | ₹1,585.4305 (9 Nov) | ₹418.8653 (9 Nov) | ₹16.4606 (9 Nov) |
| 1 month | +0.50%Highest of these | +0.39% | +0.41% |
| 6 months | +3.23% | +3.37% | +3.46%Highest of these |
| 1 year, a year | +6.47% | +6.47% | +6.49%Highest of these |
| 3 years, a year | +6.67% | +7.31%Highest of these | +7.24% |
| 5 years, a year | +6.16% | +6.75%Highest of these | +6.60% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.