Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Parag Parikh Liquid Fund - Direct Plan - GrowthRemove | ICICI Prudential Money Market Fund - Direct Plan - GrowthRemove | TRUSTMF Money Market Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Liquid Fund | Money Market Fund | Money Market Fund |
| Latest NAV | ₹1,584.9781 (8 Nov) | ₹418.5655 (6 Nov) | ₹1,333.8086 (6 Nov) |
| 1 month | +0.47%Highest of these | +0.40% | +0.42% |
| 6 months | +3.23% | +3.34% | +3.36%Highest of these |
| 1 year, a year | +6.46%Highest of these | +6.41% | +6.39% |
| 3 years, a year | +6.67% | +7.31%Highest of these | +7.11% |
| 5 years, a year | +6.16% | +6.76%Highest of these | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.