Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Parag Parikh Liquid Fund - Direct Plan - GrowthRemove | LIC MF Liquid Fund - Direct Plan - GrowthRemove | PGIM India ELSS Tax Saver Fund - Direct Plan - Direct GrowthRemove | |
|---|---|---|---|
| Category | Liquid Fund | Liquid Fund | ELSS |
| Latest NAV | ₹1,585.4305 (9 Nov) | ₹5,205.5920 (9 Nov) | ₹41.6600 (9 Nov) |
| 1 month | +0.50% | +0.48% | +7.93%Highest of these |
| 6 months | +3.23% | +3.24% | +8.07%Highest of these |
| 1 year, a year | +6.47% | +6.51%Highest of these | +3.27% |
| 3 years, a year | +6.67% | +6.90% | +11.09%Highest of these |
| 5 years, a year | +6.16% | +6.42% | +9.96%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.