Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Parag Parikh Liquid Fund - Direct Plan - GrowthRemove | LIC MF Flexi Cap Fund - Direct Plan - GrowthRemove | Kotak Banking and PSU Debt Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Liquid Fund | Flexi Cap Fund | Banking and PSU Fund |
| Latest NAV | ₹1,585.4305 (9 Nov) | ₹116.3555 (9 Nov) | ₹73.2163 (9 Nov) |
| 1 month | +0.50% | +5.17%Highest of these | +0.62% |
| 6 months | +3.23% | +6.88%Highest of these | +2.77% |
| 1 year, a year | +6.47%Highest of these | +2.77% | +4.85% |
| 3 years, a year | +6.67% | +11.62%Highest of these | +7.22% |
| 5 years, a year | +6.16% | +9.36%Highest of these | +6.46% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.