Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Parag Parikh Liquid Fund - Direct Plan - GrowthRemove | Aditya Birla Sun Life Flexi Cap Fund - Direct Plan - GROWTHRemove | Quant Liquid Fund - Direct Plan - Unclaimed Redemption Plan-Growth OptionRemove | |
|---|---|---|---|
| Category | Liquid Fund | Flexi Cap Fund | Liquid Fund |
| Latest NAV | ₹1,584.9781 (8 Nov) | ₹2,242.1900 (6 Nov) | ₹13.3371 (15 Dec) |
| 1 month | +0.47% | +4.93%Highest of these | +0.48% |
| 6 months | +3.23% | +7.27%Highest of these | +2.86% |
| 1 year, a year | +6.46% | +8.42%Highest of these | +4.77% |
| 3 years, a year | +6.67% | +16.51%Highest of these | +6.42% |
| 5 years, a year | +6.16% | +11.89%Highest of these | +5.66% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.