Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Parag Parikh Liquid Fund - Direct Plan - GrowthRemove | UTI - Overnight Fund - Direct Plan - GrowthRemove | SBI ELSS Tax Saver Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Liquid Fund | Overnight Fund | ELSS |
| Latest NAV | ₹1,585.4305 (9 Nov) | ₹3,804.6470 (10 Nov) | ₹473.7145 (9 Nov) |
| 1 month | +0.50% | +0.47% | +7.40%Highest of these |
| 6 months | +3.23%Highest of these | +2.63% | +0.57% |
| 1 year, a year | +6.47%Highest of these | +5.27% | −1.11% |
| 3 years, a year | +6.67% | +6.01% | +14.79%Highest of these |
| 5 years, a year | +6.16% | +5.78% | +13.89%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.