Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Parag Parikh Liquid Fund - Direct Plan - GrowthRemove | Quant Liquid Fund - Direct Plan - Growth OptionRemove | Aditya Birla Sun Life Flexi Cap Fund - Direct Plan - GROWTHRemove | |
|---|---|---|---|
| Category | Liquid Fund | Liquid Fund | Flexi Cap Fund |
| Latest NAV | ₹1,584.9781 (8 Nov) | ₹45.8773 (8 Nov) | ₹2,242.1900 (6 Nov) |
| 1 month | +0.47% | +0.46% | +4.93%Highest of these |
| 6 months | +3.23% | +3.02% | +7.27%Highest of these |
| 1 year, a year | +6.46% | +6.09% | +8.42%Highest of these |
| 3 years, a year | +6.67% | +6.71% | +16.51%Highest of these |
| 5 years, a year | +6.16% | +6.34% | +11.89%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.