Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Parag Parikh Liquid Fund - Direct Plan - GrowthRemove | Quant ELSS Tax Saver Fund - Direct Plan - Growth OptionRemove | Quant Flexi Cap Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Liquid Fund | ELSS | Flexi Cap Fund |
| Latest NAV | ₹1,584.9781 (8 Nov) | ₹466.3022 (6 Nov) | ₹121.2831 (6 Nov) |
| 1 month | +0.47% | +2.24% | +2.37%Highest of these |
| 6 months | +3.23% | +5.72%Highest of these | +3.23% |
| 1 year, a year | +6.46% | +11.12% | +11.42%Highest of these |
| 3 years, a year | +6.67% | +15.45% | +16.03%Highest of these |
| 5 years, a year | +6.16% | +14.56%Highest of these | +14.55% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.