Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Parag Parikh Liquid Fund - Direct Plan - GrowthRemove | Motilal Oswal Ultra Short Term Fund - Direct Plan - GrowthRemove | Tata Overnight Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Liquid Fund | Ultra Short Duration Fund | Overnight Fund |
| Latest NAV | ₹1,585.4305 (9 Nov) | ₹18.9042 (9 Nov) | ₹1,467.3642 (9 Nov) |
| 1 month | +0.50%Highest of these | +0.38% | +0.48% |
| 6 months | +3.23%Highest of these | +3.13% | +2.66% |
| 1 year, a year | +6.47%Highest of these | +6.16% | +5.30% |
| 3 years, a year | +6.67%Highest of these | +6.39% | +6.04% |
| 5 years, a year | +6.16%Highest of these | +5.85% | +5.80% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.