Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Parag Parikh Liquid Fund - Direct Plan - GrowthRemove | HDFC Banking and PSU Debt Fund - Direct Plan - Growth OptionRemove | Sundaram Overnight Fund - Direct Plan - GROWTHRemove | |
|---|---|---|---|
| Category | Liquid Fund | Banking and PSU Fund | Overnight Fund |
| Latest NAV | ₹1,585.4305 (9 Nov) | ₹25.5775 (9 Nov) | ₹1,475.9539 (9 Nov) |
| 1 month | +0.50%Highest of these | +0.47% | +0.47% |
| 6 months | +3.23%Highest of these | +2.57% | +2.63% |
| 1 year, a year | +6.47%Highest of these | +4.14% | +5.24% |
| 3 years, a year | +6.67% | +6.95%Highest of these | +5.99% |
| 5 years, a year | +6.16% | +6.24%Highest of these | +5.76% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.