Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Parag Parikh Liquid Fund - Direct Plan - GrowthRemove | Motilal Oswal Flexi Cap Fund - Direct Plan - GrowthRemove | Edelweiss Overnight Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Liquid Fund | Flexi Cap Fund | Overnight Fund |
| Latest NAV | ₹1,585.4305 (9 Nov) | ₹71.7688 (9 Nov) | ₹1,437.6096 (9 Nov) |
| 1 month | +0.50% | +3.71%Highest of these | +0.47% |
| 6 months | +3.23% | +11.54%Highest of these | +2.63% |
| 1 year, a year | +6.47%Highest of these | +4.92% | +5.25% |
| 3 years, a year | +6.67% | +17.73%Highest of these | +5.96% |
| 5 years, a year | +6.16% | +13.24%Highest of these | +5.73% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.