Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Parag Parikh Liquid Fund - Direct Plan - GrowthRemove | Motilal Oswal Flexi Cap Fund - Direct Plan - GrowthRemove | NAVI ELSS TAX SAVER NIFTY50 INDEX FUND - Direct Plan - GROWTHRemove | |
|---|---|---|---|
| Category | Liquid Fund | Flexi Cap Fund | ELSS |
| Latest NAV | ₹1,585.4305 (9 Nov) | ₹71.7688 (9 Nov) | ₹15.2503 (9 Nov) |
| 1 month | +0.50% | +3.71% | +11.25%Highest of these |
| 6 months | +3.23% | +11.54%Highest of these | +4.36% |
| 1 year, a year | +6.47%Highest of these | +4.92% | −0.99% |
| 3 years, a year | +6.67% | +17.73%Highest of these | +9.86% |
| 5 years, a year | +6.16% | +13.24%Highest of these | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.