Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Parag Parikh Liquid Fund - Direct Plan - GrowthRemove | Motilal Oswal ELSS Tax Saver Fund - Direct Plan - GrowthRemove | Parag Parikh Flexi Cap Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Liquid Fund | ELSS | Flexi Cap Fund |
| Latest NAV | ₹1,585.4305 (9 Nov) | ₹63.8912 (9 Nov) | ₹93.9483 (6 Nov) |
| 1 month | +0.50% | −0.11% | +5.56%Highest of these |
| 6 months | +3.23%Highest of these | −0.28% | +2.19% |
| 1 year, a year | +6.47% | +7.46%Highest of these | +0.18% |
| 3 years, a year | +6.67% | +19.19%Highest of these | +13.63% |
| 5 years, a year | +6.16% | +15.65%Highest of these | +11.90% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.