Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Parag Parikh Liquid Fund - Direct Plan - GrowthRemove | PGIM India Flexi Cap Fund - Direct Plan - Direct GrowthRemove | Kotak Credit Risk Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Liquid Fund | Flexi Cap Fund | Credit Risk Fund |
| Latest NAV | ₹1,585.7147 (10 Nov) | ₹45.1600 (9 Nov) | ₹36.5974 (9 Nov) |
| 1 month | +0.48% | +7.99%Highest of these | +0.73% |
| 6 months | +3.23% | +6.94%Highest of these | +3.90% |
| 1 year, a year | +6.48% | +4.68% | +6.52%Highest of these |
| 3 years, a year | +6.68% | +12.46%Highest of these | +8.40% |
| 5 years, a year | +6.17% | +7.84%Highest of these | +6.74% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.