Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Parag Parikh Liquid Fund - Direct Plan - GrowthRemove | Aditya Birla Sun Life Credit Risk Fund - Direct Plan - GROWTHRemove | ITI ELSS Tax Saver Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Liquid Fund | Credit Risk Fund | ELSS |
| Latest NAV | ₹1,584.9781 (8 Nov) | ₹28.3223 (6 Nov) | ₹27.6853 (6 Nov) |
| 1 month | +0.47%Highest of these | +0.42% | −1.23% |
| 6 months | +3.23% | +4.06%Highest of these | −1.34% |
| 1 year, a year | +6.46% | +11.54%Highest of these | −0.93% |
| 3 years, a year | +6.67% | +13.04% | +14.36%Highest of these |
| 5 years, a year | +6.16% | +10.90% | +12.18%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.