Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Parag Parikh Liquid Fund - Direct Plan - GrowthRemove | BANDHAN Corporate Bond Fund - Direct Plan - GrowthRemove | |
|---|---|---|
| Category | Liquid Fund | Corporate Bond Fund |
| Latest NAV | ₹1,584.9781 (8 Nov) | ₹21.2946 (6 Nov) |
| 1 month | +0.47%Highest of these | +0.27% |
| 6 months | +3.23%Highest of these | +2.93% |
| 1 year, a year | +6.46%Highest of these | +5.10% |
| 3 years, a year | +6.67% | +7.10%Highest of these |
| 5 years, a year | +6.16% | +6.18%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.