Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Parag Parikh Liquid Fund - Direct Plan - GrowthRemove | Edelweiss Flexi Cap Fund - Direct Plan - GrowthRemove | SBI FLEXICAP FUND - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Liquid Fund | Flexi Cap Fund | Flexi Cap Fund |
| Latest NAV | ₹1,585.4305 (9 Nov) | ₹46.6900 (9 Nov) | ₹124.7807 (9 Nov) |
| 1 month | +0.50% | +7.86%Highest of these | +6.44% |
| 6 months | +3.23% | +3.21% | +3.77%Highest of these |
| 1 year, a year | +6.47%Highest of these | +2.82% | +0.60% |
| 3 years, a year | +6.67% | +15.81%Highest of these | +10.04% |
| 5 years, a year | +6.16% | +12.43%Highest of these | +7.88% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.