Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Parag Parikh Liquid Fund - Direct Plan - GrowthRemove | Edelweiss Flexi Cap Fund - Direct Plan - GrowthRemove | Axis Children's Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Liquid Fund | Flexi Cap Fund | Childrens' Fund |
| Latest NAV | ₹1,585.4305 (9 Nov) | ₹46.6900 (9 Nov) | ₹31.5352 (9 Nov) |
| 1 month | +0.50% | +7.86%Highest of these | +6.43% |
| 6 months | +3.23% | +3.21% | +4.78%Highest of these |
| 1 year, a year | +6.47%Highest of these | +2.82% | +2.50% |
| 3 years, a year | +6.67% | +15.81%Highest of these | +10.53% |
| 5 years, a year | +6.16% | +12.43%Highest of these | +6.44% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.