Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Parag Parikh Liquid Fund - Direct Plan - GrowthRemove | Edelweiss Flexi Cap Fund - Direct Plan - GrowthRemove | TRUSTMF Overnight Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Liquid Fund | Flexi Cap Fund | Overnight Fund |
| Latest NAV | ₹1,584.9781 (8 Nov) | ₹46.4230 (6 Nov) | ₹1,313.2578 (8 Nov) |
| 1 month | +0.47% | +6.14%Highest of these | +0.47% |
| 6 months | +3.23%Highest of these | +2.77% | +2.58% |
| 1 year, a year | +6.46%Highest of these | +2.50% | +5.15% |
| 3 years, a year | +6.67% | +15.80%Highest of these | +5.94% |
| 5 years, a year | +6.16% | +12.62%Highest of these | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.