Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Parag Parikh Liquid Fund - Direct Plan - GrowthRemove | Navi Flexi Cap Fund - Direct Plan - GrowthRemove | Aditya Birla Sun Life Credit Risk Fund - Direct Plan - GROWTHRemove | |
|---|---|---|---|
| Category | Liquid Fund | Flexi Cap Fund | Credit Risk Fund |
| Latest NAV | ₹1,585.4305 (9 Nov) | ₹29.5017 (9 Nov) | ₹28.3600 (9 Nov) |
| 1 month | +0.50% | +3.69%Highest of these | +0.57% |
| 6 months | +3.23% | +6.12%Highest of these | +4.16% |
| 1 year, a year | +6.47% | +9.39% | +11.70%Highest of these |
| 3 years, a year | +6.67% | +12.56% | +13.04%Highest of these |
| 5 years, a year | +6.16% | +10.60% | +10.89%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.