Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Parag Parikh Liquid Fund - Direct Plan - GrowthRemove | Navi Flexi Cap Fund - Direct Plan - GrowthRemove | Sundaram Liquid Fund (Formerly Known as Principal Cash Management Fund) - Direct Plan - GROWTHRemove | |
|---|---|---|---|
| Category | Liquid Fund | Flexi Cap Fund | Liquid Fund |
| Latest NAV | ₹1,584.9781 (8 Nov) | ₹29.2733 (6 Nov) | ₹2,535.0121 (8 Nov) |
| 1 month | +0.47% | +2.12%Highest of these | +0.48% |
| 6 months | +3.23% | +5.89%Highest of these | +3.32% |
| 1 year, a year | +6.46% | +8.43%Highest of these | +6.59% |
| 3 years, a year | +6.67% | +12.35%Highest of these | +6.95% |
| 5 years, a year | +6.16% | +10.72%Highest of these | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.