Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Parag Parikh Liquid Fund - Direct Plan - GrowthRemove | Shriram ELSS Tax Saver Fund - Direct Plan - GrowthRemove | Franklin India Flexi Cap Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Liquid Fund | ELSS | Flexi Cap Fund |
| Latest NAV | ₹1,585.4305 (9 Nov) | ₹23.9978 (9 Nov) | ₹1,832.5890 (9 Nov) |
| 1 month | +0.50% | +7.33% | +8.48%Highest of these |
| 6 months | +3.23% | +2.88% | +3.46%Highest of these |
| 1 year, a year | +6.47%Highest of these | −0.12% | −0.64% |
| 3 years, a year | +6.67% | +8.05% | +12.03%Highest of these |
| 5 years, a year | +6.16% | +6.82% | +10.73%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.