Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Parag Parikh Liquid Fund - Direct Plan - GrowthRemove | DSP Overnight Fund - Direct Plan - GrowthRemove | Sundaram Liquid Fund (Formerly Known as Principal Cash Management Fund) - Direct Plan - GROWTHRemove | |
|---|---|---|---|
| Category | Liquid Fund | Overnight Fund | Liquid Fund |
| Latest NAV | ₹1,584.9781 (8 Nov) | ₹1,488.4039 (8 Nov) | ₹2,535.0121 (8 Nov) |
| 1 month | +0.47% | +0.47% | +0.48%Highest of these |
| 6 months | +3.23% | +2.62% | +3.32%Highest of these |
| 1 year, a year | +6.46% | +5.29% | +6.59%Highest of these |
| 3 years, a year | +6.67% | +6.01% | +6.95%Highest of these |
| 5 years, a year | +6.16%Highest of these | +5.79% | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.