Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Parag Parikh Liquid Fund - Direct Plan - GrowthRemove | BANDHAN Overnight Fund - Direct Plan - GrowthRemove | Capitalmind Flexi Cap Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Liquid Fund | Overnight Fund | Flexi Cap Fund |
| Latest NAV | ₹1,584.9781 (8 Nov) | ₹1,481.9858 (8 Nov) | ₹10.3265 (6 Nov) |
| 1 month | +0.47% | +0.47% | +1.49%Highest of these |
| 6 months | +3.23%Highest of these | +2.63% | +1.71% |
| 1 year, a year | +6.46%Highest of these | +5.28% | +2.28% |
| 3 years, a year | +6.67%Highest of these | +6.01% | – |
| 5 years, a year | +6.16%Highest of these | +5.78% | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.