Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Parag Parikh Liquid Fund - Direct Plan - GrowthRemove | Sundaram Overnight Fund - Direct Plan - GROWTHRemove | Aditya Birla Sun Life Credit Risk Fund - Direct Plan - GROWTHRemove | |
|---|---|---|---|
| Category | Liquid Fund | Overnight Fund | Credit Risk Fund |
| Latest NAV | ₹1,584.9781 (8 Nov) | ₹1,475.9539 (9 Nov) | ₹28.3600 (9 Nov) |
| 1 month | +0.47% | +0.47% | +0.57%Highest of these |
| 6 months | +3.23% | +2.63% | +4.16%Highest of these |
| 1 year, a year | +6.46% | +5.24% | +11.70%Highest of these |
| 3 years, a year | +6.67% | +5.99% | +13.04%Highest of these |
| 5 years, a year | +6.16% | +5.76% | +10.89%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.