Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Parag Parikh Liquid Fund - Direct Plan - GrowthRemove | ITI ELSS Tax Saver Fund - Direct Plan - Growth OptionRemove | LIC MF Flexi Cap Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Liquid Fund | ELSS | Flexi Cap Fund |
| Latest NAV | ₹1,584.9781 (8 Nov) | ₹27.6853 (6 Nov) | ₹115.8451 (6 Nov) |
| 1 month | +0.47% | −1.23% | +2.43%Highest of these |
| 6 months | +3.23% | −1.34% | +7.21%Highest of these |
| 1 year, a year | +6.46%Highest of these | −0.93% | +2.25% |
| 3 years, a year | +6.67% | +14.36%Highest of these | +11.65% |
| 5 years, a year | +6.16% | +12.18%Highest of these | +9.56% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.