Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Parag Parikh Liquid Fund - Direct Plan - GrowthRemove | ITI Overnight Fund - Direct Plan - Growth OptionRemove | Bajaj Finserv Gilt Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Liquid Fund | Overnight Fund | Gilt Fund |
| Latest NAV | ₹1,585.4305 (9 Nov) | ₹1,404.6853 (9 Nov) | ₹1,087.9101 (9 Nov) |
| 1 month | +0.50% | +0.48% | +1.20%Highest of these |
| 6 months | +3.23% | +2.52% | +3.63%Highest of these |
| 1 year, a year | +6.47%Highest of these | +5.01% | +4.88% |
| 3 years, a year | +6.67%Highest of these | +5.78% | – |
| 5 years, a year | +6.16%Highest of these | +5.58% | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.