Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Parag Parikh Liquid Fund - Direct Plan - GrowthRemove | BANK OF INDIA FLEXI CAP FUND - Direct Plan - GrowthRemove | SBI Corporate Bond Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Liquid Fund | Flexi Cap Fund | Corporate Bond Fund |
| Latest NAV | ₹1,585.4305 (9 Nov) | ₹42.6800 (9 Nov) | ₹17.0940 (9 Nov) |
| 1 month | +0.50% | +3.09%Highest of these | +0.40% |
| 6 months | +3.23% | +5.15%Highest of these | +2.72% |
| 1 year, a year | +6.47% | +10.14%Highest of these | +4.26% |
| 3 years, a year | +6.67% | +18.85%Highest of these | +7.12% |
| 5 years, a year | +6.16% | +15.68%Highest of these | +6.30% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.