Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Parag Parikh Liquid Fund - Direct Plan - GrowthRemove | ITI Banking & PSU Debt Fund - Direct Plan - Growth OptionRemove | Tata Dynamic Bond Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Liquid Fund | Banking and PSU Fund | Dynamic Bond |
| Latest NAV | ₹1,584.9781 (8 Nov) | ₹14.2818 (6 Nov) | ₹38.2366 (23 Sep) |
| 1 month | +0.47%Highest of these | +0.26% | +0.44% |
| 6 months | +3.23% | +2.27% | +3.90%Highest of these |
| 1 year, a year | +6.46%Highest of these | +4.40% | +5.69% |
| 3 years, a year | +6.67% | +6.90% | +7.37%Highest of these |
| 5 years, a year | +6.16% | +6.36% | +6.69%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.