Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Parag Parikh Liquid Fund - Direct Plan - GrowthRemove | ITI Banking & PSU Debt Fund - Direct Plan - Growth OptionRemove | LIC MF Liquid Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Liquid Fund | Banking and PSU Fund | Liquid Fund |
| Latest NAV | ₹1,584.9781 (8 Nov) | ₹14.2913 (9 Nov) | ₹5,204.1377 (8 Nov) |
| 1 month | +0.47% | +0.35% | +0.48%Highest of these |
| 6 months | +3.23%Highest of these | +2.37% | +3.22% |
| 1 year, a year | +6.46% | +4.47% | +6.51%Highest of these |
| 3 years, a year | +6.67% | +6.89% | +6.90%Highest of these |
| 5 years, a year | +6.16% | +6.33% | +6.42%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.