Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Parag Parikh Liquid Fund - Direct Plan - GrowthRemove | TRUSTMF Liquid Fund - Direct Plan - GrowthRemove | BANK OF INDIA FLEXI CAP FUND - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Liquid Fund | Liquid Fund | Flexi Cap Fund |
| Latest NAV | ₹1,584.9781 (8 Nov) | ₹1,387.6225 (8 Nov) | ₹42.1400 (6 Nov) |
| 1 month | +0.47% | +0.49%Highest of these | −0.21% |
| 6 months | +3.23% | +3.24% | +4.54%Highest of these |
| 1 year, a year | +6.46% | +6.47% | +9.43%Highest of these |
| 3 years, a year | +6.67% | +6.84% | +19.04%Highest of these |
| 5 years, a year | +6.16% | +6.39% | +15.74%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.