Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Parag Parikh Liquid Fund - Direct Plan - GrowthRemove | Union Money Market Fund - Direct Plan - Growth OptionRemove | PGIM India Flexi Cap Fund - Direct Plan - Direct GrowthRemove | |
|---|---|---|---|
| Category | Liquid Fund | Money Market Fund | Flexi Cap Fund |
| Latest NAV | ₹1,585.4305 (9 Nov) | ₹1,382.1379 (9 Nov) | ₹45.1600 (9 Nov) |
| 1 month | +0.50% | +0.36% | +7.99%Highest of these |
| 6 months | +3.23% | +3.41% | +6.94%Highest of these |
| 1 year, a year | +6.47% | +6.72%Highest of these | +4.68% |
| 3 years, a year | +6.67% | +7.16% | +12.46%Highest of these |
| 5 years, a year | +6.16% | +6.55% | +7.84%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.