Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Parag Parikh Liquid Fund - Direct Plan - GrowthRemove | Tata Corporate Bond Fund - Direct Plan - Growth OptionRemove | Quantum Dynamic Term Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Liquid Fund | Corporate Bond Fund | Dynamic Bond |
| Latest NAV | ₹1,584.9781 (8 Nov) | ₹13.4806 (6 Nov) | ₹22.8096 (9 Nov) |
| 1 month | +0.47% | +0.28% | +0.87%Highest of these |
| 6 months | +3.23%Highest of these | +2.65% | +2.29% |
| 1 year, a year | +6.46%Highest of these | +4.32% | +3.09% |
| 3 years, a year | +6.67% | +7.16%Highest of these | +6.84% |
| 5 years, a year | +6.16% | – | +6.22%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.