Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Parag Parikh Liquid Fund - Direct Plan - GrowthRemove | Tata Corporate Bond Fund - Direct Plan - Growth OptionRemove | Abakkus Flexi Cap Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Liquid Fund | Corporate Bond Fund | Flexi Cap Fund |
| Latest NAV | ₹1,585.4305 (9 Nov) | ₹13.4916 (9 Nov) | ₹11.2320 (9 Nov) |
| 1 month | +0.50% | +0.41% | +4.87%Highest of these |
| 6 months | +3.23% | +2.67% | +7.20%Highest of these |
| 1 year, a year | +6.47%Highest of these | +4.38% | – |
| 3 years, a year | +6.67% | +7.14%Highest of these | – |
| 5 years, a year | +6.16% | – | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.