Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Parag Parikh Liquid Fund - Direct Plan - GrowthRemove | Sundaram ELSS Tax Saver Fund - Direct Plan - GROWTHRemove | PGIM India Money Market Fund - Direct Plan - Direct GrowthRemove | |
|---|---|---|---|
| Category | Liquid Fund | ELSS | Money Market Fund |
| Latest NAV | ₹1,585.4305 (9 Nov) | ₹536.4011 (9 Nov) | ₹1,487.7435 (9 Nov) |
| 1 month | +0.50% | +6.87%Highest of these | +0.38% |
| 6 months | +3.23% | +0.05% | +3.33%Highest of these |
| 1 year, a year | +6.47%Highest of these | −3.23% | +6.30% |
| 3 years, a year | +6.67% | +9.67%Highest of these | +7.13% |
| 5 years, a year | +6.16% | – | +6.67%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.