Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Parag Parikh Liquid Fund - Direct Plan - GrowthRemove | LIC MF Money Market Fund - Direct Plan - GrowthRemove | Quantum Dynamic Term Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Liquid Fund | Money Market Fund | Dynamic Bond |
| Latest NAV | ₹1,584.9781 (8 Nov) | ₹1,313.3915 (6 Nov) | ₹22.8096 (9 Nov) |
| 1 month | +0.47% | +0.42% | +0.87%Highest of these |
| 6 months | +3.23% | +3.44%Highest of these | +2.29% |
| 1 year, a year | +6.46% | +6.54%Highest of these | +3.09% |
| 3 years, a year | +6.67% | +6.75% | +6.84%Highest of these |
| 5 years, a year | +6.16% | – | +6.22%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.