Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Parag Parikh Liquid Fund - Direct Plan - GrowthRemove | LIC MF Money Market Fund - Direct Plan - GrowthRemove | Sundaram ELSS Tax Saver Fund - Direct Plan - GROWTHRemove | |
|---|---|---|---|
| Category | Liquid Fund | Money Market Fund | ELSS |
| Latest NAV | ₹1,585.4305 (9 Nov) | ₹1,314.3356 (9 Nov) | ₹536.4011 (9 Nov) |
| 1 month | +0.50% | +0.41% | +6.87%Highest of these |
| 6 months | +3.23% | +3.48%Highest of these | +0.05% |
| 1 year, a year | +6.47% | +6.59%Highest of these | −3.23% |
| 3 years, a year | +6.67% | +6.76% | +9.67%Highest of these |
| 5 years, a year | +6.16% | – | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.