Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Parag Parikh Liquid Fund - Direct Plan - GrowthRemove | TRUSTMF Money Market Fund - Direct Plan - GrowthRemove | Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Liquid Fund | Money Market Fund | Flexi Cap Fund |
| Latest NAV | ₹1,584.9781 (8 Nov) | ₹1,333.8086 (6 Nov) | ₹17.9568 (6 Nov) |
| 1 month | +0.47% | +0.42% | +3.87%Highest of these |
| 6 months | +3.23% | +3.36%Highest of these | +2.06% |
| 1 year, a year | +6.46%Highest of these | +6.39% | +0.84% |
| 3 years, a year | +6.67% | +7.11% | +10.89%Highest of these |
| 5 years, a year | +6.16% | – | +10.40%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.