Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Parag Parikh Liquid Fund - Direct Plan - GrowthRemove | ITI Flexi Cap Fund - Direct Plan - Growth OptionRemove | Quant ELSS Tax Saver Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Liquid Fund | Flexi Cap Fund | ELSS |
| Latest NAV | ₹1,584.9781 (8 Nov) | ₹21.8296 (9 Nov) | ₹466.3022 (6 Nov) |
| 1 month | +0.47% | +5.91%Highest of these | +2.24% |
| 6 months | +3.23% | +12.75%Highest of these | +5.72% |
| 1 year, a year | +6.46% | +15.63%Highest of these | +11.12% |
| 3 years, a year | +6.67% | +19.84%Highest of these | +15.45% |
| 5 years, a year | +6.16% | – | +14.56%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.