Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Parag Parikh Liquid Fund - Direct Plan - GrowthRemove | Bajaj Finserv Gilt Fund - Direct Plan - GrowthRemove | ITI ELSS Tax Saver Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Liquid Fund | Gilt Fund | ELSS |
| Latest NAV | ₹1,584.9781 (8 Nov) | ₹1,085.5943 (6 Nov) | ₹27.6853 (6 Nov) |
| 1 month | +0.47% | +0.90%Highest of these | −1.23% |
| 6 months | +3.23%Highest of these | +3.05% | −1.34% |
| 1 year, a year | +6.46%Highest of these | +4.58% | −0.93% |
| 3 years, a year | +6.67% | – | +14.36%Highest of these |
| 5 years, a year | +6.16% | – | +12.18%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.