Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Navi Flexi Cap Fund - Direct Plan - GrowthRemove | Bandhan Gilt Fund - Direct Plan - GrowthRemove | Franklin India Liquid Fund - Direct Plan - Super Institutional GrowthRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Gilt Fund | Liquid Fund |
| Latest NAV | ₹29.5017 (9 Nov) | ₹41.0955 (9 Nov) | ₹4,313.3840 (9 Nov) |
| 1 month | +3.69%Highest of these | +0.48% | +0.52% |
| 6 months | +6.12%Highest of these | +4.33% | +3.36% |
| 1 year, a year | +9.39%Highest of these | +7.33% | +6.58% |
| 3 years, a year | +12.56%Highest of these | +8.12% | +6.96% |
| 5 years, a year | +10.60%Highest of these | +6.42% | +6.46% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.