Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Navi Flexi Cap Fund - Direct Plan - GrowthRemove | Franklin India ELSS Tax Saver Fund - Direct Plan - GrowthRemove | |
|---|---|---|
| Category | Flexi Cap Fund | ELSS |
| Latest NAV | ₹29.2733 (6 Nov) | ₹1,636.8703 (6 Nov) |
| 1 month | +2.12% | +6.83%Highest of these |
| 6 months | +5.89%Highest of these | +3.41% |
| 1 year, a year | +8.43%Highest of these | −1.81% |
| 3 years, a year | +12.35%Highest of these | +11.85% |
| 5 years, a year | +10.72% | +11.14%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.